Please note that if your points are not showing up then this means that you havnt put your certificates in and points cannot be allocated until we have them.
Summer Pointscore
Boat # | Boat Name | Capture | T&R |
01 | Lockout | | 8,500 |
02 | Sniper | | |
03 | Punisher | 10,920.30 | 11,500 |
04 | Seafari | | |
05 | Double Trouble | | |
06 | Pointer | 3,606.80 | 20,000 |
07 | Sharkn | | |
08 | Nemo | | |
09 | Nic-Nat | | 34,500 |
10 | Too Easy | | |
11 | Marlooney | | |
12 | Instant Karma | | |
13 | The Office | | |
14 | Out n Up | | |
15 | Emerald Isle | | |
16 | The Dream | | |
17 | La Pigeon | | |
18 | White Horse | | 34,500 |
19 | Reel Runners | | 10,000 |
20 | Dilemmas | | |
21 | Warpath | | |
22 | It's Magic | | |
Non Pointscore
Boat # | Boat Name | Capture | T&R |
01 | Lockout | | |
02 | Sniper | | |
03 | Punisher | | |
04 | Seafari | | |
05 | Double Trouble | | |
06 | Pointer | | |
07 | Sharkn | | |
08 | Nemo | | |
09 | Nic-Nat | | |
10 | Too Easy | | |
11 | Marlooney | | |
12 | Instant Karma | | |
13 | The Office | | |
14 | Out n Up | | |
15 | Emerald Isle | | |
16 | The Dream | | |
17 | La Pigeon | | |
18 | White Horse | | |
19 | Reel Runners | | |
20 | Dilemmas | | |
21 | Warpath | | |
22 | It's Magic | | |
Away From Home
Boat # | Boat Name | Capture | T&R |
01 | Lockout | | |
02 | Sniper | | |
03 | Punisher | | |
04 | Seafari | | |
05 | Double Trouble | | |
06 | Pointer | | |
07 | Sharkn | | |
08 | Nemo | | |
09 | Nic-Nat | | 130,000 |
10 | Too Easy | | |
11 | Marlooney | | 10,000 |
12 | Instant Karma | | |
13 | The Office | | |
14 | Out n Up | | |
15 | Emerald Isle | | |
16 | The Dream | | |
17 | La Pigeon | | |
18 | White Horse | | |
19 | Reel Runners | | |
20 | Dilemmas | | |
21 | Warpath | | |
22 | It's Magic | | |