Please note that if your points are not showing up then this means that you havnt put your certificates in and points cannot be allocated until we have them.
Spring Pointscore
Boat # | Boat Name | Capture | T&R |
01 | Lockout | | |
02 | Sniper | | 3,450 |
03 | Punisher | | |
04 | Seafari | | |
05 | Double Trouble | | |
06 | Pointer | | |
07 | Sharkn | | |
08 | Nemo | | |
09 | Nic-Nat | | |
10 | Too Easy | | |
11 | Marlooney | | |
12 | Instant Karma | | |
13 | The Office | | |
14 | Out n Up | | |
15 | Emerald Isle | | |
16 | The Dream | | |
17 | La Pigeon | | |
18 | White Horse | 2,053.5 | |
19 | It's Magic | | |
20 | Dilemmas | | |
21 | Warpath | | |
Non Pointscore
Boat # | Boat Name | Capture | T&R |
01 | Lockout | | |
02 | Sniper | | |
03 | Punisher | | |
04 | Seafari | | |
05 | Double Trouble | | |
06 | Pointer | | |
07 | Sharkn | | |
08 | Nemo | | |
09 | Nic-Nat | | |
10 | Too Easy | | |
11 | Marlooney | | |
12 | Instant Karma | | |
13 | The Office | | |
14 | Out n Up | | |
15 | Emerald Isle | | |
16 | The Dream | | |
17 | La Pigeon | | |
18 | White Horse | | |
19 | It's Magic | | |
20 | Dilemmas | | |
21 | Warpath | | |
Away From Home
Boat # | Boat Name | Capture | T&R |
01 | Lockout | | |
02 | Sniper | | |
03 | Punisher | | |
04 | Seafari | | |
05 | Double Trouble | | |
06 | Pointer | | |
07 | Sharkn | | |
08 | Nemo | | |
09 | Nic-Nat | | |
10 | Too Easy | | |
11 | Marlooney | | |
12 | Instant Karma | | |
13 | The Office | | |
14 | Out n Up | | |
15 | Emerald Isle | | |
16 | The Dream | | |
17 | La Pigeon | | |
18 | White Horse | | |
19 | It's Magic | | |
20 | Dilemmas | | |
21 | Warpath | | |